Det diskuteras en del om avelsbasen för bearded collien. En sak som man måste tänka på är hur mycket en hanhund används. Det är väldigt lätt att kontrollera hur många avkommor en intressant hane har, likaså hur mycket hans syskon har gått i avel. Det finns SKKs Avelsdata för våra inhemska hundar och gäller det hanhundar boendes utomlands har vi Irenas databas.
En hanhund ska inte bli pappa under sin livstid till mer än max 25% av medelvärdet av ett års registreringar. Detta medelvärde räknas ut på de fem sista årens registreringar. För beardisar är detta genomsnitt fn 180,6 valpar per år, vilket innebär att en hanhund ska inte få mer än 45 valpar under sin livstid.
Här nedan kan du se de hanhundar som har använts i avel de sista 10 åren. Många av dem används inte längre i aveln, men finns i många stamtavlor. En del av hundarna högt upp på listan är släkt med varandra. Några hundar högt upp på listan är fortfarande i fertil ålder. Det finns en del unga hundar som redan har fått ett antal kullar med, jag hoppas att dess ägare är ansvarsfulla och ser till att de inte får för många valpar.
Det här med avel är verkligen inte lätt, men jag hoppas att alla beardisuppfödare hjälps åt att göra vad de kan för att minimera minskningen av den avelsbas som vi har.
Regnr | Namn | Antal kullar | Antal valpar | |
S15617/98 | Heather Mist Everybody's Business | 22 | 116 | |
S18403/94 | Binbusy Quotation | 18 | 111 | |
S46103/93 | Alistair's Master Of The Game | 14 | 94 | |
S13567/95 | Farmarens High Commission | 16 | 91 | |
S53386/95 | Alistair's Knight Of Gold | 11 | 83 | |
S14745/96 | Alistair's Lonesome Cowboy | 13 | 80 | |
S65486/2004 | Woolpack's Quality Zweet | 13 | 66 | |
S11797/95 | Midnight's Let's Rock'N'Roll Again | 9 | 57 | |
N03743/99 | Gordons Pinocchio | 10 | 57 | |
S17939/96 | Rivermeadow's Highway Star | 9 | 55 | |
KCAC00796602 | Breaksea Norwegian Wood | 7 | 54 | |
S45659/2006 | No-Nonsense's Baronbyron | 10 | 54 | |
S13563/95 | Farmarens Hillside Hickory | 8 | 53 | |
S15001/2000 | Synvillans Power Quest | 10 | 53 | |
S17639/2003 | Honeytaste Hot Stuff | 9 | 52 | |
S54812/98 | Woolpack's No Matter What | 8 | 50 | |
S26709/96 | Movitz Knockout Drop | 8 | 45 | |
S10282/98 | Skarnbro's Zatisfaction | 6 | 43 | |
S39541/2008 | Alistair's King Of The Castle | 7 | 40 | |
S14620/94 | Ballyhoo's High Time For A Hero | 5 | 38 | |
S46152/98 | Fjällglimtens Hambledon | 6 | 38 | |
S20885/2001 | Hairdog's Picco Piccaro | 5 | 35 | |
S25530/2000 | Rivermeadow's Wild Card | 6 | 34 | |
S19752/2004 | Skarnbro's Grand Slam | 5 | 34 | |
S42104/2007 | Farmarens Florian Prinzkrona | 5 | 34 | |
N46166/94 | Certified Decoy | 4 | 32 | |
S18627/2009 | Goonie's Highlander Lad | 5 | 32 | |
S19692/2002 | Bonny And Clyde's Pompidu | 6 | 31 | |
S26215/2002 | Farmarens Weeping Willow | 7 | 31 | |
S26107/95 | Soundtrack's Dartan Young | 5 | 30 | |
S55941/2006 | Firstone Aus Dem Elbe-Urstromtal | 5 | 30 | |
S53021/2007 | Alistair's It Takes Two To Tango | 5 | 30 | |
N07102/99 | Certified Moonstruck | 4 | 29 | |
S53281/95 | Woolpack's James Dean | 4 | 28 | |
S31586/2009 | Ramsgrove Ragthyme | 6 | 28 | |
SE31778/2012 | Shetlanas Black Whimsy | 4 | 28 | |
S17929/2001 | Movitz Philosophical Poet | 4 | 27 | |
S31077/2008 | Alistair's Jolly Good Fellow | 5 | 27 | |
S41792/94 | Tre's Baltsar | 4 | 26 | |
SE47528/2011 | Alistair's Peace And Love | 3 | 26 | |
SE55750/2010 | Pattishawl Just Alistair's | 5 | 25 | |
S31916/98 | Midnight's Prince Of Darkness | 3 | 24 | |
S46722/2003 | Bonny And Clyde's Stop The Scene | 4 | 24 | |
S57657/2007 | Sunday Mornings Goldenking | 3 | 24 | |
S14771/97 | Quarry's Legend | 3 | 23 | |
S20863/98 | Midnight's O'Boy | 4 | 23 | |
S31088/2001 | Beardcaper's Fortune Hunter | 5 | 23 | |
S57625/2003 | Typografen's Jungman Jansson | 4 | 23 | |
S37756/2007 | Potterdale Star Attraction | 5 | 23 | |
S55975/2003 | Heather Mist This Is My Life | 3 | 22 | |
S57249/2005 | Aramis | 4 | 22 | |
S25378/2007 | Papaw Tailwind Shock'n Ya'Ll | 3 | 22 | |
SE26074/2011 | Philemon Breaking News | 3 | 21 | |
S18514/95 | Typografen's Forza Franz Forza | 3 | 20 | |
S29649/2008 | Ramsgrove About Thyme | 4 | 20 | |
S65587/2008 | Piece Of Cakes Chattanoga | 3 | 20 | |
S26393/95 | Highflying Hot To Trot | 4 | 18 | |
S34993/97 | Xandio's Affiliation | 3 | 18 | |
S18765/2002 | Boomtown Blizzard | 2 | 18 | |
S15618/98 | Heather Mist Everyone Is A Winner | 4 | 17 | |
S20928/99 | Vargåkern's Do It For Luck | 3 | 17 | |
S31917/98 | Midnight's Prince Of Space | 2 | 17 | |
S42094/2001 | Diotima Sea Scout | 3 | 17 | |
S14163/2004 | Boomtown Oban | 3 | 17 | |
AKCDL860170/01 | Papaws Photo Finish | 4 | 17 | |
S65483/2004 | Woolpack's Quality Mark | 3 | 17 | |
S15619/98 | Heather Mist Everybody's Talking | 2 | 16 | |
S44334/97 | Farmarens Loyal Friend | 3 | 16 | |
S58741/2000 | Shinuba's Dark Chocolate Choice | 2 | 16 | |
S40372/2006 | Seagull Foreign Heartbreaker | 3 | 16 | |
S18051/2007 | Malinda's Don Juan | 3 | 16 | |
PKRI/53324 | Basie Of Slavic Charm | 2 | 16 | |
S34716/2008 | Double Happy Smartness | 3 | 16 | |
S55811/2008 | Pattishawl Take A Bow | 4 | 16 | |
S13393/2001 | Beastly's Made To Measure | 3 | 15 | |
S25377/2007 | Beardmarked's Trick Or Treat | 4 | 15 | |
S49883/2009 | Honeytaste Son Of A Bitch | 3 | 15 | |
SE17157/2011 | Potterdale Golddust | 3 | 15 | |
S68307/2005 | Alistair's Great Business | 2 | 14 | |
S29262/2007 | Highflying Up Up And Away | 2 | 14 | |
S50081/2008 | Carre d'As De Chester | 2 | 14 | |
S45393/2001 | Alistair's Yahoo | 3 | 13 | |
S17005/2002 | Midnight's X-Pensive Con Man | 2 | 13 | |
S12412/2003 | Typografen's Indigo Illustration | 3 | 13 | |
S66368/2004 | Shorelines Devoted To Shaw | 3 | 13 | |
S21587/2007 | Diotima Sea Wolf At Ramsgrove | 3 | 13 | |
S37438/2007 | Beardmarked's U Must B Crazy | 2 | 13 | |
S31076/2008 | Alistair's Jump For Joy | 2 | 13 | |
S35934/2009 | Beastly's Lancelot Du Lac | 2 | 13 | |
S36278/2004 | Lärkängen's On The Radio | 2 | 12 | |
S35979/2005 | Shinuba's Independence Day | 4 | 12 | |
NHSB2441222 | Seagull Foreign Heartbreaker | 2 | 12 | |
S59192/96 | Tracy | 1 | 11 | |
S59683/95 | Farmarens Jigger Joe | 1 | 11 | |
S15294/2004 | Beastly's Nevermore Without You | 2 | 11 | |
S13778/2005 | Alvskogens Stormy Weather | 1 | 11 | |
SE14922/2011 | Farmarens Lambeth Walk | 2 | 11 | |
S37833/97 | Movitz Taste Of Mullberry Wine | 2 | 10 | |
N06579/01 | Gordons Al Jolson | 1 | 10 | |
S56580/2002 | Summer-Time De Shaleemar | 4 | 10 | |
S44155/2003 | Midnight's You Are My Sunshine | 1 | 10 | |
S13570/2008 | Alvskogens No Limit | 1 | 10 | |
S58545/2008 | Hairdog's Almust Perfekt | 2 | 10 | |
VDH/ZBRH20765 | Nobility Nice To Look Like Daddy | 1 | 10 | |
SE57214/2011 | Alistair's Quagmire | 2 | 10 | |
S20457/98 | Lärkängen's Good Vibration's | 1 | 9 | |
S11169/2002 | Vargåkern's Go For Victory | 1 | 9 | |
VDHZBHR10094 | Nobility MR Marlow | 1 | 9 | |
S30832/2003 | Lärkängen's Mambo Nr Five | 2 | 9 | |
VDH16112 | Casanova's Celebrate Cologne | 1 | 9 | |
S51756/2004 | Midnight's A Little Bit More | 2 | 9 | |
S56593/2004 | Something Else Straight To My Heart | 2 | 9 | |
S62533/2008 | Highflying Harvest Moon | 1 | 9 | |
S17947/2009 | Ramsgrove Borkason | 2 | 9 | |
LOSH1012242 | Farouche To Raise A Dust | 1 | 9 | |
S51050/97 | Kråktorpet's Sweet Little Toutch | 1 | 8 | |
S54391/96 | Heather Mist Here Comes The Sun | 4 | 8 | |
S55617/98 | Nickelbys Nicholas Nickelby | 2 | 8 | |
S10093/2002 | Memorylane Aplace Inthesun | 3 | 8 | |
S13219/2002 | Beardcaper's Gypsy Lord | 1 | 8 | |
S31237/2003 | Highflying That's The Way | 2 | 8 | |
S42045/2004 | Mountain Amber's Björnar | 1 | 8 | |
S54789/2005 | Frostdalens Kronblom | 1 | 8 | |
S16831/2007 | Alistair's Hunky Dory | 1 | 8 | |
S16628/2008 | Dreamfactory Buttercup | 2 | 8 | |
PKRI/53455 | Saudade De Shaleemar | 1 | 8 | |
S21598/99 | Shorelines Aquanaut | 1 | 7 | |
S22051/99 | Highflying Just A Gigolo | 1 | 7 | |
S36948/95 | Beastly's Dignified Commander | 1 | 7 | |
S39677/2000 | Alistair's Walk Right On | 1 | 7 | |
S23487/2002 | High Jack Who Cares | 1 | 7 | |
S66030/2006 | Svassas Born To Impress | 1 | 7 | |
ZBRH20569 | Kindle Passion Just Marvellous | 1 | 7 | |
S56796/2009 | Hairdog's Come Running | 1 | 7 | |
N03963/97 | Privat's Kevin Costner | 1 | 6 | |
S21597/99 | Shorelines Aquarius | 1 | 6 | |
S34096/96 | Skarnbro's Your Way | 1 | 6 | |
S47461/99 | Funbeeco's Amazing Blue | 1 | 6 | |
S58716/94 | Dusty | 1 | 6 | |
S18526/2002 | Je M'Appelle Chopin De Chester | 1 | 6 | |
S19017/2002 | Magicbrook Satisfaction | 1 | 6 | |
S10740/2003 | Alistair's Bring Down The House | 1 | 6 | |
FIN43769/97 | Firstprizebears Vanderbilt | 1 | 6 | |
LOF019598/02711 | Something Else Straight To My Heart | 1 | 6 | |
S22610/2006 | Stand Out Darkness Of Hot Stuff Jr | 1 | 6 | |
S24193/2006 | Highflying Ace Of Hearts | 1 | 6 | |
S25111/2006 | Lärkängen's Rocky Raccoon | 1 | 6 | |
S29878/2006 | Windtails Bellino | 1 | 6 | |
KCSB2201CQ | Wilsons Maximillion Of Kirstancourt | 1 | 6 | |
S17630/2008 | Mac Baffi's Islay Of Skye | 1 | 6 | |
S45246/2009 | Skarnbro's Magic MR Magoo | 1 | 6 | |
S14496/2002 | Old Highland's Cotton-Eye Joe | 1 | 5 | |
S50021/2005 | Sannaheden's Highway Star | 1 | 5 | |
VDH/ZBRH19461 | Philemon Sixth Sense | 1 | 5 | |
NHSB2482439 | Beardie Connections Connor | 1 | 5 | |
S62383/2008 | Typografen's Noddy Nerd | 1 | 5 | |
LOF1BE228143031 | A'Brambledale Black Bob | 1 | 5 | |
S22543/2003 | Heslaby Hallo Lad |
|
4 | |
NHSB2128592 | Babbacombe Chequers | 1 | 4 | |
S33278/2003 | Beardcaper's How Magnificent |
|
4 | |
KCSB745CI | Otterswish O'connor | 1 | 4 | |
VDHZBRH17147 | Papaws Yankee Doodle | 1 | 4 | |
LOSH823948 | No-Nonsense's Xiebert | 1 | 4 | |
S59676/2004 | Highflying No Doubt | 2 | 4 | |
VDH/ZBRH12784 | Spirit Of Caledonia David | 1 | 4 | |
S65080/2008 | High Jack Big Whoop | 1 | 4 | |
KCSB1423CR | Malandex Xcalibur | 1 | 4 | |
S55471/2000 | Amberline Wimsy Wilbur | 1 | 3 | |
VDH/ZBRH19673 | Now And Then Hole-In-One | 1 | 3 | |
SE46736/2010 | No-Nonsense's Jérôme | 1 | 3 | |
S10741/2003 | Alistair's Bring Home The Bacon | 1 | 2 | |
S22574/2007 | Boomtown Romping Ronaldo | 1 | 2 | |
S46248/2008 | Honeytaste Harry Goldenblaff | 1 | 2 | |
S47458/2009 | Lärkängen's Xodus | 1 | 2 | |
SE35937/2011 | Lärkängen's Aiming For The Stars | 1 | 2 | |
S61698/2002 | Hillbacka Show Business | 1 | 1 | |
S37355/2004 | Beastly's No-No Look At Me | 1 | 1 | |
NHSB2367494 | Lucky Number Silver Inspiration | 1 | 1 |