I have understood that non-Swedish speaking visitors have tried to understand my last blog posts. Will now try to make it easier to understand, at least that is my aim 😉 I guess the most interesting is the stats I posted about stud dogs and grandchildren.
Stud dogs
No male dog should sire more puppies during his lifetime than 25% of the average of one year's registration - based on an average of the past five years. For Beardies in Sweden, the average is 180, which means that no Beardie male should sire more than 45 puppies in his lifetime.
With litters in the tables below I mean the total amount of litters this dog had during his lifetime in Sweden, puppies in the tables below I am meaning the total amount of puppies the dog has sired in Sweden.
All data have I collected from the Kennel Club of Sweden's database.
The last two years, 2012 and 2013, 36 stud dogs has been used;
Reg no | Name | Litters | Puppies |
S65486/2004 | Woolpack’s Quality Zweet | 13 | 66 |
KCAC00796602 | Breaksea Norwegian Wood | 7 | 54 |
S39541/2008 | Alistair’s King Of The Castle | 7 | 40 |
S42104/2007 | Farmarens Florian Prinzkrona | 5 | 34 |
S19752/2004 | Skarnbro’s Grand Slam | 5 | 34 |
S18627/2009 | Goonie’s Highlander Lad | 5 | 32 |
S26215/2002 | Farmarens Weeping Willow | 7 | 31 |
SE31778/2012 | Shetlanas Black Whimsy | 4 | 28 |
S31077/2008 | Alistair’s Jolly Good Fellow | 5 | 27 |
SE47528/2011 | Alistair’s Peace And Love | 3 | 26 |
SE55750/2010 | Pattishawl Just Alistair’s | 5 | 25 |
S37756/2007 | Potterdale Star Attraction | 5 | 23 |
S55975/2003 | Heather Mist This Is My Life | 3 | 22 |
S57249/2005 | Aramis | 4 | 22 |
SE26074/2011 | Philemon Breaking News | 3 | 21 |
S29649/2008 | Ramsgrove About Thyme | 4 | 20 |
S65587/2008 | Piece Of Cakes Chattanoga | 3 | 20 |
S26393/95 | Highflying Hot To Trot | 4 | 18 |
S34716/2008 | Double Happy Smartness | 3 | 16 |
SE17157/2011 | Potterdale Golddust | 3 | 15 |
S49883/2009 | Honeytaste Son Of A Bitch | 3 | 15 |
S31076/2008 | Alistair’s Jump For Joy | 2 | 13 |
S37438/2007 | Beardmarked’s U Must B Crazy | 2 | 13 |
S35934/2009 | Beastly’s Lancelot Du Lac | 2 | 13 |
S36278/2004 | Lärkängen’s On The Radio | 2 | 12 |
SE14922/2011 | Farmarens Lambeth Walk | 2 | 11 |
SE57214/2011 | Alistair’s Quagmire | 2 | 10 |
S13570/2008 | Alvskogens No Limit | 1 | 10 |
LOSH1012242 | Farouche To Raise A Dust | 1 | 9 |
S17947/2009 | Ramsgrove Borkason | 2 | 9 |
S31237/2003 | Highflying That’s The Way | 2 | 8 |
S56796/2009 | Hairdog’s Come Running | 1 | 7 |
S59676/2004 | Highflying No Doubt | 2 | 4 |
SE46736/2010 | No-Nonsense’s Jérôme | 1 | 3 |
S46248/2008 | Honeytaste Harry Goldenblaff | 1 | 2 |
SE35937/2011 | Lärkängen’s Aiming For The Stars | 1 | 2 |
Between 2009 and 2013 these stud dogs had 40 or more offsprings;
Reg no | Name | Litters | Puppies |
S65486/2004 | Woolpack’s Quality Zweet | 13 | 66 |
KCAC00796602 | Breaksea Norwegian Wood | 7 | 54 |
S45659/2006 | No-Nonsense’s Baronbyron | 10 | 54 |
S15001/2000 | Synvillans Power Quest | 10 | 53 |
S17639/2003 | Honeytaste Hot Stuff | 9 | 52 |
S10282/98 | Skarnbro’s Zatisfaction | 6 | 43 |
S39541/2008 | Alistair’s King Of The Castle | 7 | 40 |
Between 2003 and 2013 the following stud dogs had been used in breeding;
Reg no | Name | Litters | Puppies | |
S15617/98 | Heather Mist Everybody’s Business | 22 | 116 | |
S18403/94 | Binbusy Quotation | 18 | 111 | |
S46103/93 | Alistair’s Master Of The Game | 14 | 94 | |
S13567/95 | Farmarens High Commission | 16 | 91 | |
S53386/95 | Alistair’s Knight Of Gold | 11 | 83 | |
S14745/96 | Alistair’s Lonesome Cowboy | 13 | 80 | |
S65486/2004 | Woolpack’s Quality Zweet | 13 | 66 | |
S11797/95 | Midnight’s Let’s Rock’N'Roll Again | 9 | 57 | |
N03743/99 | Gordons Pinocchio | 10 | 57 | |
S17939/96 | Rivermeadow’s Highway Star | 9 | 55 | |
KCAC00796602 | Breaksea Norwegian Wood | 7 | 54 | |
S45659/2006 | No-Nonsense’s Baronbyron | 10 | 54 | |
S13563/95 | Farmarens Hillside Hickory | 8 | 53 | |
S15001/2000 | Synvillans Power Quest | 10 | 53 | |
S17639/2003 | Honeytaste Hot Stuff | 9 | 52 | |
S54812/98 | Woolpack’s No Matter What | 8 | 50 | |
S26709/96 | Movitz Knockout Drop | 8 | 45 | |
S10282/98 | Skarnbro’s Zatisfaction | 6 | 43 | |
S39541/2008 | Alistair’s King Of The Castle | 7 | 40 | |
S14620/94 | Ballyhoo’s High Time For A Hero | 5 | 38 | |
S46152/98 | Fjällglimtens Hambledon | 6 | 38 | |
S20885/2001 | Hairdog’s Picco Piccaro | 5 | 35 | |
S25530/2000 | Rivermeadow’s Wild Card | 6 | 34 | |
S19752/2004 | Skarnbro’s Grand Slam | 5 | 34 | |
S42104/2007 | Farmarens Florian Prinzkrona | 5 | 34 | |
N46166/94 | Certified Decoy | 4 | 32 | |
S18627/2009 | Goonie’s Highlander Lad | 5 | 32 | |
S19692/2002 | Bonny And Clyde’s Pompidu | 6 | 31 | |
S26215/2002 | Farmarens Weeping Willow | 7 | 31 | |
S26107/95 | Soundtrack’s Dartan Young | 5 | 30 | |
S55941/2006 | Firstone Aus Dem Elbe-Urstromtal | 5 | 30 | |
S53021/2007 | Alistair’s It Takes Two To Tango | 5 | 30 | |
N07102/99 | Certified Moonstruck | 4 | 29 | |
S53281/95 | Woolpack’s James Dean | 4 | 28 | |
S31586/2009 | Ramsgrove Ragthyme | 6 | 28 | |
SE31778/2012 | Shetlanas Black Whimsy | 4 | 28 | |
S17929/2001 | Movitz Philosophical Poet | 4 | 27 | |
S31077/2008 | Alistair’s Jolly Good Fellow | 5 | 27 | |
S41792/94 | Tre’s Baltsar | 4 | 26 | |
SE47528/2011 | Alistair’s Peace And Love | 3 | 26 | |
SE55750/2010 | Pattishawl Just Alistair’s | 5 | 25 | |
S31916/98 | Midnight’s Prince Of Darkness | 3 | 24 | |
S46722/2003 | Bonny And Clyde’s Stop The Scene | 4 | 24 | |
S57657/2007 | Sunday Mornings Goldenking | 3 | 24 | |
S14771/97 | Quarry’s Legend | 3 | 23 | |
S20863/98 | Midnight’s O’Boy | 4 | 23 | |
S31088/2001 | Beardcaper’s Fortune Hunter | 5 | 23 | |
S57625/2003 | Typografen’s Jungman Jansson | 4 | 23 | |
S37756/2007 | Potterdale Star Attraction | 5 | 23 | |
S55975/2003 | Heather Mist This Is My Life | 3 | 22 | |
S57249/2005 | Aramis | 4 | 22 | |
S25378/2007 | Papaw Tailwind Shock’n Ya’Ll | 3 | 22 | |
SE26074/2011 | Philemon Breaking News | 3 | 21 | |
S18514/95 | Typografen’s Forza Franz Forza | 3 | 20 | |
S29649/2008 | Ramsgrove About Thyme | 4 | 20 | |
S65587/2008 | Piece Of Cakes Chattanoga | 3 | 20 | |
S26393/95 | Highflying Hot To Trot | 4 | 18 | |
S34993/97 | Xandio’s Affiliation | 3 | 18 | |
S18765/2002 | Boomtown Blizzard | 2 | 18 | |
S15618/98 | Heather Mist Everyone Is A Winner | 4 | 17 | |
S20928/99 | Vargåkern’s Do It For Luck | 3 | 17 | |
S31917/98 | Midnight’s Prince Of Space | 2 | 17 | |
S42094/2001 | Diotima Sea Scout | 3 | 17 | |
S14163/2004 | Boomtown Oban | 3 | 17 | |
AKCDL860170/01 | Papaws Photo Finish | 4 | 17 | |
S65483/2004 | Woolpack’s Quality Mark | 3 | 17 | |
S15619/98 | Heather Mist Everybody’s Talking | 2 | 16 | |
S44334/97 | Farmarens Loyal Friend | 3 | 16 | |
S58741/2000 | Shinuba’s Dark Chocolate Choice | 2 | 16 | |
S40372/2006 | Seagull Foreign Heartbreaker | 3 | 16 | |
S18051/2007 | Malinda’s Don Juan | 3 | 16 | |
PKRI/53324 | Basie Of Slavic Charm | 2 | 16 | |
S34716/2008 | Double Happy Smartness | 3 | 16 | |
S55811/2008 | Pattishawl Take A Bow | 4 | 16 | |
S13393/2001 | Beastly’s Made To Measure | 3 | 15 | |
S25377/2007 | Beardmarked’s Trick Or Treat | 4 | 15 | |
S49883/2009 | Honeytaste Son Of A Bitch | 3 | 15 | |
SE17157/2011 | Potterdale Golddust | 3 | 15 | |
S68307/2005 | Alistair’s Great Business | 2 | 14 | |
S29262/2007 | Highflying Up Up And Away | 2 | 14 | |
S50081/2008 | Carre d’As De Chester | 2 | 14 | |
S45393/2001 | Alistair’s Yahoo | 3 | 13 | |
S17005/2002 | Midnight’s X-Pensive Con Man | 2 | 13 | |
S12412/2003 | Typografen’s Indigo Illustration | 3 | 13 | |
S66368/2004 | Shorelines Devoted To Shaw | 3 | 13 | |
S21587/2007 | Diotima Sea Wolf At Ramsgrove | 3 | 13 | |
S37438/2007 | Beardmarked’s U Must B Crazy | 2 | 13 | |
S31076/2008 | Alistair’s Jump For Joy | 2 | 13 | |
S35934/2009 | Beastly’s Lancelot Du Lac | 2 | 13 | |
S36278/2004 | Lärkängen’s On The Radio | 2 | 12 | |
S35979/2005 | Shinuba’s Independence Day | 4 | 12 | |
NHSB2441222 | Seagull Foreign Heartbreaker | 2 | 12 | |
S59192/96 | Tracy | 1 | 11 | |
S59683/95 | Farmarens Jigger Joe | 1 | 11 | |
S15294/2004 | Beastly’s Nevermore Without You | 2 | 11 | |
S13778/2005 | Alvskogens Stormy Weather | 1 | 11 | |
SE14922/2011 | Farmarens Lambeth Walk | 2 | 11 | |
S37833/97 | Movitz Taste Of Mullberry Wine | 2 | 10 | |
N06579/01 | Gordons Al Jolson | 1 | 10 | |
S56580/2002 | Summer-Time De Shaleemar | 4 | 10 | |
S44155/2003 | Midnight’s You Are My Sunshine | 1 | 10 | |
S13570/2008 | Alvskogens No Limit | 1 | 10 | |
S58545/2008 | Hairdog’s Almust Perfekt | 2 | 10 | |
VDH/ZBRH20765 | Nobility Nice To Look Like Daddy | 1 | 10 | |
SE57214/2011 | Alistair’s Quagmire | 2 | 10 | |
S20457/98 | Lärkängen’s Good Vibration’s | 1 | 9 | |
S11169/2002 | Vargåkern’s Go For Victory | 1 | 9 | |
VDHZBHR10094 | Nobility MR Marlow | 1 | 9 | |
S30832/2003 | Lärkängen’s Mambo Nr Five | 2 | 9 | |
VDH16112 | Casanova’s Celebrate Cologne | 1 | 9 | |
S51756/2004 | Midnight’s A Little Bit More | 2 | 9 | |
S56593/2004 | Something Else Straight To My Heart | 2 | 9 | |
S62533/2008 | Highflying Harvest Moon | 1 | 9 | |
S17947/2009 | Ramsgrove Borkason | 2 | 9 | |
LOSH1012242 | Farouche To Raise A Dust | 1 | 9 | |
S51050/97 | Kråktorpet’s Sweet Little Toutch | 1 | 8 | |
S54391/96 | Heather Mist Here Comes The Sun | 4 | 8 | |
S55617/98 | Nickelbys Nicholas Nickelby | 2 | 8 | |
S10093/2002 | Memorylane Aplace Inthesun | 3 | 8 | |
S13219/2002 | Beardcaper’s Gypsy Lord | 1 | 8 | |
S31237/2003 | Highflying That’s The Way | 2 | 8 | |
S42045/2004 | Mountain Amber’s Björnar | 1 | 8 | |
S54789/2005 | Frostdalens Kronblom | 1 | 8 | |
S16831/2007 | Alistair’s Hunky Dory | 1 | 8 | |
S16628/2008 | Dreamfactory Buttercup | 2 | 8 | |
PKRI/53455 | Saudade De Shaleemar | 1 | 8 | |
S21598/99 | Shorelines Aquanaut | 1 | 7 | |
S22051/99 | Highflying Just A Gigolo | 1 | 7 | |
S36948/95 | Beastly’s Dignified Commander | 1 | 7 | |
S39677/2000 | Alistair’s Walk Right On | 1 | 7 | |
S23487/2002 | High Jack Who Cares | 1 | 7 | |
S66030/2006 | Svassas Born To Impress | 1 | 7 | |
ZBRH20569 | Kindle Passion Just Marvellous | 1 | 7 | |
S56796/2009 | Hairdog’s Come Running | 1 | 7 | |
N03963/97 | Privat’s Kevin Costner | 1 | 6 | |
S21597/99 | Shorelines Aquarius | 1 | 6 | |
S34096/96 | Skarnbro’s Your Way | 1 | 6 | |
S47461/99 | Funbeeco’s Amazing Blue | 1 | 6 | |
S58716/94 | Dusty | 1 | 6 | |
S18526/2002 | Je M’Appelle Chopin De Chester | 1 | 6 | |
S19017/2002 | Magicbrook Satisfaction | 1 | 6 | |
S10740/2003 | Alistair’s Bring Down The House | 1 | 6 | |
FIN43769/97 | Firstprizebears Vanderbilt | 1 | 6 | |
LOF019598/02711 | Something Else Straight To My Heart | 1 | 6 | |
S22610/2006 | Stand Out Darkness Of Hot Stuff Jr | 1 | 6 | |
S24193/2006 | Highflying Ace Of Hearts | 1 | 6 | |
S25111/2006 | Lärkängen’s Rocky Raccoon | 1 | 6 | |
S29878/2006 | Windtails Bellino | 1 | 6 | |
KCSB2201CQ | Wilsons Maximillion Of Kirstancourt | 1 | 6 | |
S17630/2008 | Mac Baffi’s Islay Of Skye | 1 | 6 | |
S45246/2009 | Skarnbro’s Magic MR Magoo | 1 | 6 | |
S14496/2002 | Old Highland’s Cotton-Eye Joe | 1 | 5 | |
S50021/2005 | Sannaheden’s Highway Star | 1 | 5 | |
VDH/ZBRH19461 | Philemon Sixth Sense | 1 | 5 | |
NHSB2482439 | Beardie Connections Connor | 1 | 5 | |
S62383/2008 | Typografen’s Noddy Nerd | 1 | 5 | |
LOF1BE228143031 | A’Brambledale Black Bob | 1 | 5 | |
S22543/2003 | Heslaby Hallo Lad |
|
4 | |
NHSB2128592 | Babbacombe Chequers | 1 | 4 | |
S33278/2003 | Beardcaper’s How Magnificent |
|
4 | |
KCSB745CI | Otterswish O’connor | 1 | 4 | |
VDHZBRH17147 | Papaws Yankee Doodle | 1 | 4 | |
LOSH823948 | No-Nonsense’s Xiebert | 1 | 4 | |
S59676/2004 | Highflying No Doubt | 2 | 4 | |
VDH/ZBRH12784 | Spirit Of Caledonia David | 1 | 4 | |
S65080/2008 | High Jack Big Whoop | 1 | 4 | |
KCSB1423CR | Malandex Xcalibur | 1 | 4 | |
S55471/2000 | Amberline Wimsy Wilbur | 1 | 3 | |
VDH/ZBRH19673 | Now And Then Hole-In-One | 1 | 3 | |
SE46736/2010 | No-Nonsense’s Jérôme | 1 | 3 | |
S10741/2003 | Alistair’s Bring Home The Bacon | 1 | 2 | |
S22574/2007 | Boomtown Romping Ronaldo | 1 | 2 | |
S46248/2008 | Honeytaste Harry Goldenblaff | 1 | 2 | |
S47458/2009 | Lärkängen’s Xodus | 1 | 2 | |
SE35937/2011 | Lärkängen’s Aiming For The Stars | 1 | 2 | |
S61698/2002 | Hillbacka Show Business | 1 | 1 | |
S37355/2004 | Beastly’s No-No Look At Me | 1 | 1 | |
NHSB2367494 | Lucky Number Silver Inspiration | 1 | 1 |
Grandchildren
Even more interesting might be how many grandchildren a dog/bitch has, that shows more the influence a specific beardie had on the breed.
From the database (the KC of Sweden) it shows all stud dogs born 1990 or later, I chose to just show those dogs that have more than 60 grandchildren with a graph and a table;
Reg no | Name | Born | Puppies | Grandchildren |
S42830/92 | POTTERDALE ILLUSION | 1991 | 225 | 622 |
S18403/94 | BINBUSY QUOTATION | 1993 | 111 | 356 |
S52020/93 | POTTERDALE EXELLENCE | 1992 | 112 | 340 |
S15617/98 | HEATHER MIST EVERYBODY’S BUSINESS | 1998 | 116 | 208 |
S15001/2000 | SYNVILLANS POWER QUEST | 2000 | 53 | 206 |
S13567/95 | FARMARENS HIGH COMMISSION | 1994 | 91 | 192 |
S32485/94 | ALISTAIR’S IRONSIDE | 1994 | 45 | 192 |
S14745/96 | ALISTAIR’S LONESOME COWBOY | 1996 | 80 | 160 |
S11797/95 | MIDNIGHT’S LET’S ROCK’N'ROLL AGAIN | 1994 | 57 | 153 |
S46103/93 | ALISTAIR’S MASTER OF THE GAME | 1993 | 94 | 149 |
S21587/2007 | DIOTIMA SEA WOLF AT RAMSGROVE | 2001 | 13 | 133 |
S54625/94 | BARKLY QUEST FOR FAME | 1993 | 92 | 130 |
N40132/92 | SAMMARA’S OBSERVER | 1992 | 81 | 128 |
S55133/92 | SUNKAP TRADEMARK | 1991 | 112 | 125 |
S53386/95 | ALISTAIR’S KNIGHT OF GOLD | 1995 | 83 | 114 |
S53825/95 | BEARDMARKED’S CELESTIAL CHARMER | 1995 | 72 | 96 |
S54812/98 | WOOLPACK’S NO MATTER WHAT | 1998 | 50 | 92 |
S64481/92 | BREAKSEA BLACK PUDDING | 1992 | 57 | 84 |
S20885/2001 | HAIRDOG’S PICCO PICCARO | 2001 | 35 | 84 |
N46166/94 | CERTIFIED DECOY | 1994 | 32 | 83 |
S17639/2003 | HONEYTASTE HOT STUFF | 2003 | 52 | 73 |
S63389/94 | WOOLPACK’S GOOSEBERRY-MUFFIN | 1994 | 6 | 73 |
N39804/90 | POTTERDALE AMBASSADOR | 1990 | 7 | 69 |
DK17457/96 | GLENSPEY OF DEBORA’S FARM | 1994 | 7 | 69 |
S13563/95 | FARMARENS HILLSIDE HICKORY | 1994 | 53 | 69 |
S65486/2004 | WOOLPACK’S QUALITY ZWEET | 2004 | 66 | 68 |
S55975/2003 | HEATHER MIST THIS IS MY LIFE | 2003 | 22 | 68 |
The same for bitches;
Reg no | Name | Born | Puppies | Grandchildren |
S52188/92 | CLIC’S HIP HIP HURRAY | 1992 | 13 | 210 |
S11141/94 | MIDNIGHT’S KEEP ON KNOCKING | 1993 | 30 | 129 |
S46106/93 | ALISTAIR’S GIVE IT HOT | 1993 | 25 | 125 |
S14626/91 | WOOLPACK’S ZWEET CORN | 1991 | 28 | 119 |
S16571/2001 | BEARDMARKED’S QUITE A LADY | 2001 | 24 | 109 |
S49771/92 | MIDNIGHT’S GREAT PRETENDER | 1992 | 25 | 89 |
S33295/2001 | WOOLPACK’S ORIENTAL ZWEET N’SOUR | 2001 | 8 | 83 |
N27440/94 | FIRSTPRIZEBEARS HOLLYWOOD | 1993 | 0 | 73 |
S17735/93 | RIVERMEADOW’S MOONLIGHT | 1993 | 21 | 70 |
S29731/96 | BEARDMARKED’S DREAM IN COLOUR | 1996 | 41 | 70 |
S12220/93 | GALLIVANTING’S SHEER MADNESS | 1992 | 26 | 67 |
S64106/91 | POTTERDALE KANDY | 1991 | 19 | 67 |
S53142/96 | BEARDCAPER’S XCITING DESTINY | 1996 | 31 | 65 |
S11139/94 | MIDNIGHT’S KNOCK ON WOOD | 1993 | 23 | 65 |
S48675/91 | SKARNBRO’S PRIVATE DANCER | 1991 | 13 | 61 |
S42269/2001 | ALISTAIR’S X-TRAVAGANZA | 2001 | 18 | 60 |
Pingback: Millieville – bloggen! » Blog Archive » vÃ¥r!